Blogs
Public AM CB Channel & Frequency List
Channel | Frequency | Channel | Frequency |
1 | 26.330 MHz | 11 | 26.450 MHz |
2 | 26.340 MHz | 12 | 26.470 MHz |
3 | 26.355 MHz | 13 | 26.480 MHz |
4 | 26.370 MHz | 14 | 26.490 MHz |
5 | 26.380 MHz | 15 | 26.500 MHz |
6 | 26.390 MHz | 16 | 26.520 MHz |
7 | 26.400 MHz | 17 | 26.530 MHz |
8 | 26.420 MHz | 18 | 26.540 MHz |
9 | 26.430 MHz | 19 | 26.550 MHz |
10 | 26.440 MHz | 20 | 26.570 MHz |
21 | 26.580 MHz | 31 | 26.680 MHz |
22 | 26.590 MHz | 32 | 26.690 MHz |
23 | 26.620 MHz | 33 | 26.700 MHz |
24 | 26.600 MHz | 34 | 26.710 MHz |
25 | 26.610 MHz | 35 | 26.720 MHz |
26 | 26.630 MHz | 36 | 26.730 MHz |
27 | 26.640 MHz | 37 | 26.740 MHz |
28 | 26.650 MHz | 38 | 26.750 MHz |
29 | 26.660 MHz | 39 | 26.760 MHz |
30 | 26.670 MHz | 40 | 26.770 MHz |
Channel 1 to 17 and 25 to 40 should be used for AM and SSB transmission.
Channel 8 to 24 are to be used for AM transmission ONLY.
Channel 11 is widely used by Trucking.
Channel 15 is the AM Emergency Call Channel.
Channel 35 is the SSB (LSB - Lower Side Band) Call Channel.
Public UHF CB Channel & Frequency List
Channel | Frequency | Channel | Frequency |
PRS01 | 476.425 | PRS41 | 476.4375 |
PRS02 | 476.45 | PRS42 | 476.4625 |
PRS03 | 476.475 | PRS43 | 476.4875 |
PRS04 | 476.5 | PRS44 | 476.5125 |
PRS05 | 476.525 | PRS45 | 476.5375 |
PRS06 | 476.55 | PRS46 | 476.5625 |
PRS07 | 476.575 | PRS47 | 476.5875 |
PRS08 | 476.6 | PRS48 | 476.6125 |
PRS09 | 476.625 | PRS49 | 476.6375 |
PRS10 | 476.65 | PRS50 | 476.6625 |
PRS11 | 476.675 | PRS51 | 476.6875 |
PRS12 | 476.7 | PRS52 | 476.7125 |
PRS13 | 476.725 | PRS53 | 476.7375 |
PRS14 | 476.75 | PRS54 | 476.7625 |
PRS15 | 476.775 | PRS55 | 476.7875 |
PRS16 | 476.8 | PRS56 | 476.8125 |
PRS17 | 476.825 | PRS57 | 476.8375 |
PRS18 | 476.85 | PRS58 | 476.8625 |
PRS19 | 476.875 | PRS59 | 476.8875 |
PRS20 | 476.9 | PRS60 | 476.9125 |
PRS21 | 476.925 | PRS61 | 476.9375 |
PRS22 | 476.95 | PRS62 | 476.9625 |
PRS23 | 476.975 | PRS63 | 476.9875 |
PRS24 | 477 | PRS64 | 477.0125 |
PRS25 | 477.025 | PRS65 | 477.0375 |
PRS26 | 477.05 | PRS66 | 477.0625 |
PRS27 | 477.075 | PRS67 | 477.0875 |
PRS28 | 477.1 | PRS68 | 477.1125 |
PRS29 | 477.125 | PRS69 | 477.1375 |
PRS30 | 477.15 | PRS70 | 477.1625 |
PRS31 | 477.175 | PRS71 | 477.1875 |
PRS32 | 477.2 | PRS72 | 477.2125 |
PRS33 | 477.225 | PRS73 | 477.2375 |
PRS34 | 477.25 | PRS74 | 477.2625 |
PRS35 | 477.275 | PRS75 | 477.2875 |
PRS36 | 477.3 | PRS76 | 477.3125 |
PRS37 | 477.325 | PRS77 | 477.3375 |
PRS38 | 477.35 | PRS78 | 477.3625 |
PRS39 | 477.375 | PRS79 | 477.3875 |
PRS40 | 477.4 | PRS80 | 477.4125 |
Repeaters transmit between channels 31 and 38 and receive between channels 1 and 8. Avoid these channels for non-repeater (simplex) communications. If you are near the station you are talking to, you should move from the repeater to a simplex channel to leave the repeater free for others who cannot communicate direct.
CB radio frequencies or Citizen Band radios frequencies are sometimes referred to as PRS, Public Radio Service frequencies, or free to air frequencies. As the CB frequencies are free to use, there are a number of conditions to adhere to when using these radio frequencies. An example is that radio output is not to exceed 4 watts on AM CB radio frequencies and not to exceed 5 watts on UHF CB radio frequencies.
CLICK HERE to See Mobile System's AM CB Radios Available